|
![]() |
||
| Главная Магазин Каталог продукции Наши координаты Ваш заказ |
|
Магазин технических условийВ электронном магазине можно оперативно приобрести тексты документов ТУ, ОСТ, СНиП, РД, ВНД и другие российские и иностранные нормативные документы, стандарты и спецификации. а также каталожные листы.Классификатор продукцииВ данном разделе имеется возможность сортировок по графам, а также осуществлять группировку продукции с использованием функции "Поиск", задавая в строке поиска ключевое слово и значение кода ОКП в строке "ОКП".
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 953000 - КНИГИ И БРОШЮРЫ | |||||||||
| Эскиз | ОКП | Наименование | Обозначение | Характеристики | Фото | Ед. | Наличие | Цена | Корзина |
| 953400 | European Standard / International Organization for Standardization | EN ISO 7278-1 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 1: General principles | 7 | 1600 руб. | ||||
| 953400 | International Electrotechnical Commission | IEC 82045-1 Ed. 1.0 b:2001 | Document management - Part 1: Principles and methods Edition: 1.0 | штука | 1 | 4800 руб. | |||
| 953400 | International Organization for Standardization | ISO 22310:2006 | Information and documentation - Guidelines for standards drafters for stating records management requirements in standards | штука | 1 | 2000 руб. | |||
| 953400 | International Organization for Standardization | ISO 15489-1:2001 | Information and documentation - Records management - Part 1: General | штука | 1 | 3000 руб. | |||
| 953400 | International Organization for Standardization | ISO/TR 15489-2:2001 | Information and documentation - Records management - Part 2: Guidelines | штука | 1 | 4000 руб. | |||
| 953400 | International Organization for Standardization | ISO 23081-1:2006 | Information and documentation - Records management processes - Metadata for records - Part 1: Principles | штука | 1 | 3000 руб. | |||
| 953400 | International Organization for Standardization | ISO 8861:1988 | Shipbuilding - Engine-room ventilation in diesel-engined ships - Design requirements and basis of calculations | 16 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8145:1994 | Thermal insulation; mineral wool board for overdeck insulation of roofs; specification | 26 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8146:1995 | Shipbuilding and marine structures; Oval eyeplates | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10005:2005 | Quality management systems - Guidelines for quality plans | 23 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10012 | Measurement management systems - Requirements for measurement processes and measuring equipment | 26 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ИСО 10015-1999 | Управление качеством. Руководящие указания по бучению-есть | 25 | 70 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10241 | International terminology standards - Preparation and layot | 27 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10307-1 | Petroleum products - Total sediment in residual fuel oils - Part 1: Determination by hot filtration | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10370 | Petroleum products - Determination of carbon residue - Micro method | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10478 | Petroleum products - Determination of aluminium and silicon in fuel oils - Inductively coupled plasma emission and atomic absorption spectroscopy methods | 9 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10563 | Building construction - Sealants - Determination of change in mass and volume | 3 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10576-1 | Statistical methods - Guidelines for the evaluation of conformity with specified requirements - Part 1: General principles | 20 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10590 | Building construction - Sealants -- Determination of tensile properties of sealants at maintained extension after immersion in water | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10591 | Building construction - Sealants - Determination of adhesion/cohesion properties of sealants after immersion in water | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10816-3:1998 | Mechanical vibration - Evaluation of machine vibration by measurements on non-rotating parts - Part 3: Industrial machines with nominal power above 15 kW and nominal speeds between 120 r/min and 15 000 r/min when measured in situ | 12 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 10816-6:1995 | Mechanical vibration - Evaluation of machine vibration by measurements on non-rotating parts - Part 6: Reciprocating machines with power ratings above 100 kW | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11041 | Workplace air - Determination of particulate arsenic and arsenic compounds and arsenic trioxide vapour - Method by hydride generation and atomic absorption spectrometry | 22 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11124-1 | Preperation of steel substrates before application of paints and related products - specifications for metallic blast-cleaning abrasives. Part 1. General introduction and classification | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11125-1 | Preperation of steel substrates before application of paints and related products - Test methods for metallic blast-cleaning abrasives. Part 1. Sampling | 7 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11431 | Building construction - Jointing products - Determination of adhesion/cohesion properties of sealants after exposure to heat, water and artificial light through glass | 6 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11432 | Building construction - Sealants - Determination of resistance to compression | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11500 | Hydraulic fluid power - Determination of particulate contamination by automatic counting using the light extinction principle | 13 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 1167 | Thermoplastics pipes for the conveyance of fluids- Resistance to internal pressure - Test method | 13 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 1183-1 | Plastics - Methods for determining the density of non-cellular plastics - Part 1: Immersion method, liquid pyknometer method and titration method | 9 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11969 | Water quality - Determination of arsenic - Atomic absorption spectrometric method (hydride technique) | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 1204 | Reciprocating internal combustion engines - Designation of the direction of rotation and of cylinders and valves in cylinder heads, and definition of right-hand and left-hand in-line engines and locations on an engine | 13 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 1207 | Slotted cheese head screws - Product grade A | 7 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 12185 | Crude petroleum and petroleum products - Determination of density - Oscillating U-tube method | 13 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 12647-2 | Graphic technology - Process control for the manufacture of half-tone colour separation, proof and production prints. Part 2. Offset litographic processes | 20 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 12944-2 | Paints and varnishes - Corrosion protection of steel structures by protective paint systems. Part 2: Classification of enviroments | 14 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 13485 | Medical devices - Quality management systems - Requirements for regulatory purposes | 64 | Договор. | ||||
| 953400 | International Organization for Standardization | ISO 13638 | Building construction -- Sealants -- Determination of resistance to prolonged exposure to water | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 13702 | Petroleum and natural gas industries - Control and mitigation of fires and explosions on offshore production installations - Requirements and guidelines | 60 | Договор. | ||||
| 953400 | International Organization for Standardization | ISO 14015 | Environmental management - Environmental assessment of sites and organizations (EASO) | 24 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 140-4 | Acoustics - Measurement of sound insulation in buildings and of building elements - Part 4: Field measurements of airborne sound insulation between rooms | 28 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 140-7 | Acoustics - Measurement of sound insulation in buildings and of building elements - Part 7: Field measurements of impact sound insulation of floors | 21 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 14597 | Petroleum products - Determination of vanadium and nickel content - Wavelength-dispersive X-ray fluorescence spectrometry | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 14731 | Welding coordination - Tasks and responsibilities | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 14732 | Welding personnel - Approval testing of welding operators for fusion welding and of resistance weld setters for fully mechanized and automatic welding of metallic materials | 17 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 15161 | Guidelines on the application of ISO 9001:2000 for the food and drink industry | 43 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 1519 | Paints and varnishes - Bend test (cylindrical mandrel) | 13 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 1520 | Paints and varnishes - Cupping test | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 15550 | Internal combustion engines - Determination and method for the measurement of engine power - General requirements | 51 | Договор. | ||||
| 953400 | International Organization for Standardization | ISO 17635 | Non-destructive testing of welds - Ceneral rules for fusion welds in metallic materials | 18 | 1600 руб. | ||||
|
ООО "Инновационные технологии бизнеса", ОГРН 1115543004532 Россия, г.Омск, ул.Учебная, 199-Б, к.408А , adm311714@yandex.ru Сайт открыт 01.11.2000 © 2000-2018 Промышленная Сибирь |
Разработка дизайна сайта: Дизайн-студия "RayStudio" |