|
![]() |
||
| Главная Магазин Каталог продукции Наши координаты Ваш заказ |
|
Магазин технических условийВ электронном магазине можно оперативно приобрести тексты документов ТУ, ОСТ, СНиП, РД, ВНД и другие российские и иностранные нормативные документы, стандарты и спецификации. а также каталожные листы.Классификатор продукцииВ данном разделе имеется возможность сортировок по графам, а также осуществлять группировку продукции с использованием функции "Поиск", задавая в строке поиска ключевое слово и значение кода ОКП в строке "ОКП".
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 953000 - КНИГИ И БРОШЮРЫ | |||||||||
| Эскиз | ОКП | Наименование | Обозначение | Характеристики | Фото | Ед. | Наличие | Цена | Корзина |
| 953400 | International Organization for Standardization | ISO 5211 | Industrial valves - Part-turn valve actuator attachments | 19 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 527-1 | Plastics - Determination of tensile properties - Part 1: General principles | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 527-3 | Plastics - Determination of tensile properties - Part 3: Test conditions for films and sheets | 7 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 5408 | Cylindrical screw threads - Vocabulary | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 5436-1 | Geometrical product specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 1: Material measures | 19 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 5436-2 | Geometrical product specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 2: Software measurement standards | 20 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 5817 | Welding - Fusion-welded joints in steel, nickel, titanium and their alloys (beam welding excluded) - Quality levels for imperfections | 34 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 594-1 | Concial fittings with 6% (Luer) taper for syringes, needies and certain other medical equipment - Part 1: General requirements | 9 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 594-2 | Concial fittings with 6% (Luer) taper for syringes, needies and certain other medical equipment - Part 2: Lock fittings | 15 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6042 | Ships and marine tecnology - Weathertight single-leaf steel doors | 14 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6245 | Petroleum products - Determination of ash | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6270-1 | Paints and varnishes - Determination of resistance to humidity - Part 1: Continuous condensation | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 643:2003 | Steels - Micrographic determination of the apparent grain size | 35 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6520-1 | Welding and allied processes - Classification of geometric imperfections in metallic matrials - Part 1: Fusion welding | 29 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6594 | Cast iron drainage pipes and fittings - Spigot series | 14 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6721-2 | Plastics - Determination of dynamic mechanical properties - Part 2: Torsion-pendulum method | 12 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 68-1 | ISO general purpose screw threads - Basic profile - Part 1: Metric screw threads | 6 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 68-2 | ISO general purpose screw threads - Basic profile - Part 2: Inch screw threads | 7 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6927 | Building construction -- Jointing products -- Sealants -- Vocabulary | 3 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6947 | Welds - Working positions - Definitions of angles og slope anf rotation | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 6954 | Mechanical vibration - Guidelines for the measurement, reporting and evalution of vibration with regard to habitablity on passenger and merchant ships | 13 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7045 | Pan head screws with type H or type Z cross recess - Product grade A | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7046-1 | Countersunk flat head screws (common head style) with type H or type Z cross recess - Product grade A - Part 1: Steel of property class 4.8 | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7047 | Countersunk raisedt head screws (common head style) with type H or type Z cross recess - Product grade A | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7089 | Plain warshers - Normal series - Product grade A | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7-1 | Pipe threads where pressure-tight joints are made on the threads - Part 1: Dimensions, tolerances and designation | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 717-1 | Acoustics - Rating of sound insulation in buildings and of building elements - Part 1: Airborne sound insulation | 19 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 717-2 | Acoustics - Rating of sound insulation in buildings and of building elements - Part 2: Impact sound insulation | 16 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7-2 | Pipe threads where pressure-tight joints are made on the threads - Part 2: Verification by means of limit gauges | 36 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7278-1 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 1: General principles | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7278-2 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 2: Pipe provers | 21 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7278-3 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 3: Pulse interpolation techniques | 16 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7278-4 | magnetic | 33 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7389 | Building construction - Jointing products - Determination of elastic recovery of sealants | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7390 | Building construction - Jointing products - Determination of resistance to flow of sealants | 4 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7500-1 | Metallic materials - Verification of static uniaxial testing machines - Part 1: Tension/compression testing machines - Verification and calibration of the force-measuring system | 16 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7547 | Ships and marine tecnology - Air-conditioning and ventilation of accommodation spaces - Design conditions and basis of calculations | 18 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 772:1996/Amd. 2 | Hydrometric determinations - Vocabulary and symbols - Amendment 2 | 26 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 7726 | Ergonomics of the thermal environment - Instruments for measuring physical quantities | 56 | Договор. | ||||
| 953400 | International Organization for Standardization | ISO 7730 | Moderate thermal environments - Determination of the PMV and PPD indices and specification of the conditions for thermal comfort | 32 | 2400 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8130-13 | Coating powders - Part 13: Particle size analysis by laser diffraction | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 815 | Rubber, vulcanized or thermoplastic - Determination of compression set at ambient, elevated or low temperatures | 10 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8217 | Petroleum products - Fuels (class F) - Specification of marine fuels | 18 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8339 | Building construction - Sealants - Determination of tensile properties (Extension to break) | 6 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8340 | Building construction - Sealants - Determination of tensile properties at maintained extension | 5 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8394 | Building construction -- Jointing products -- Determination of extrudability of one-component sealants | 2 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8466-1 | Water quality - Calibration and evaluation of analytical methods and estimation of performance characteristics - Part 1: Statistical evaluation of the linear calibration function | 8 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8501-3 | Preparation of steel substrates before application of paints related products - Visual assessment of surface cleanliness - Part 3: Preparation grades of weld, cut edges and other areas with surface imperfections | 9 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8754 | Petroleum products - Determination of sulfur content - Energy-dispersive X-ray fluorescence spectrometry | 11 | 1600 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8862 | Air-conditioning and ventilation of machinery control-rooms on board ships - Design conditions and basis of calculations | 4 | 1600 руб. | ||||
|
ООО "Инновационные технологии бизнеса", ОГРН 1115543004532 Россия, г.Омск, ул.Учебная, 199-Б, к.408А , adm311714@yandex.ru Сайт открыт 01.11.2000 © 2000-2018 Промышленная Сибирь |
Разработка дизайна сайта: Дизайн-студия "RayStudio" |